KEY ACTIONS | ANTI-INFLAMMATORY | ANTI-MICROBIAL | ANTIOXIDANT | BOOSTS SKIN ELASTICITY (COLLAGEN, ELASTIN, HYALURONIC ACID) | BOOSTS SKIN CELL PRODUCTION | BOOSTS CELL TURNOVER | ENERGY BOOSTING | EXFOLIANT | EVENS SKIN TONE | PENETRATION ENHANCER | PHOTOPROTECTIVE EFFECTS (AGAINST UV RAYS) | PREVENTS BLEMISHES | PROMOTES SKIN BARRIER RECOVERY + REPAIR | REDUCES HYPERPIGMENTATION | REDUCES APPEARANCE OF FINE LINES + WRINKLES | REDUCES APPEARANCE OF PORES | SKIN SOOTHING | SKIN HYDRATING | FORMULA ACTIONS: | ANTI-MICROBIAL | CLEANSER | EMULSIFIER | FORMULA TEXTURE ENHANCER | FRAGRANCE (NATURAL) | INCREASES FORMULA STABILITY | pH ADJUSTER | SOLVENT FOR INGREDIENTS | FOUND IN: | Hydra Luxe Exfoliant | Youth Sérum | Beauty Fuel | Eye Créme | Enzyme Sérum | REFERENCES | |||||
INGREDIENT | |||||||||||||||||||||||||||||||||||||||
Acetyl Hexapeptide-3 | ✓ | ✓ | ✓ | [1] [2] | |||||||||||||||||||||||||||||||||||
Acrylates/C10-30 Alkyl Acrylate Crosspolymer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [3] | ||||||||||||||||||||||||||||||||
Alanine | ✓ | ✓ | ✓ | [4] [5] [6] | |||||||||||||||||||||||||||||||||||
Alcohol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [7] | ||||||||||||||||||||||||||||||||
Aloe Barbadensis Leaf Juice | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [8] [9] [10] [11] [12] | |||||||||||||||||||||||||||
Arginine | ✓ | ✓ | ✓ | ✓ | [5] [6] [13] | ||||||||||||||||||||||||||||||||||
Arctostaphylos Uva-Ursi Leaf Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [14] | ||||||||||||||||||||||||||||||||
Ascorbic Acid | ✓ | ✓ | ✓ | ✓ | ✓ | [15] [16] | |||||||||||||||||||||||||||||||||
Aspartic Acid | ✓ | ✓ | ✓ | [6] [17] [18] | |||||||||||||||||||||||||||||||||||
ATPv™️ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [19] [20] [21] | |||||||||||||||||||||||||||
Bambusa Arundinacea Stem Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [22] | |||||||||||||||||||||||||||||||
Beeswax | ✓ | ✓ | ✓ | ✓ | ✓ | [23] [24] | |||||||||||||||||||||||||||||||||
Butylene Glycol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [25] [26] [27] | ||||||||||||||||||||||||||||||||
Calophyllum Inophyllum Seed Oil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [28] | ||||||||||||||||||||||||||||||||
Camellia Oleifera Seed Oil | ✓ | ✓ | ✓ | ✓ | [29] [30] | ||||||||||||||||||||||||||||||||||
Camellia Sinensis Leaf Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [31] [32] | ||||||||||||||||||||||||||||||||
Cananga Odorata Flower Oil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [33] | ||||||||||||||||||||||||||||||||
Caprylic/Capric Triglyceride | ✓ | ✓ | ✓ | ✓ | ✓ | [34] [35] | |||||||||||||||||||||||||||||||||
Capryloyl Salicylic Acid | ✓ | ✓ | ✓ | ✓ | [36] | ||||||||||||||||||||||||||||||||||
Carbomer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [37] [38] | |||||||||||||||||||||||||||||||
Carrageenan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [39] [40] [41] | ||||||||||||||||||||||||||||||||
Cassia Angustifolia Seed Polysaccharide | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [42] [43] | ||||||||||||||||||||||||||||||||
Centella Asiatica Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [44] [45] [46] | |||||||||||||||||||||||||||||||
Cetearyl Alcohol | ✓ | ✓ | ✓ | ✓ | [47] [48] | ||||||||||||||||||||||||||||||||||
Cetearyl Glucoside | ✓ | ✓ | [49] | ||||||||||||||||||||||||||||||||||||
Cetyl Alcohol | ✓ | ✓ | ✓ | [50] | |||||||||||||||||||||||||||||||||||
Chondrus Crispus Extract | ✓ | ✓ | ✓ | ✓ | ✓ | [51] [52] [53] [54] | |||||||||||||||||||||||||||||||||
Citrus Aurantium (Petitgrain) Oil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [55] [56] | ||||||||||||||||||||||||||||||||
Citrus Aurantium Dulcis (Orange) Peel Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [57] [58] | ||||||||||||||||||||||||||||||||
Citrus Medica Limonum (Lemon) Peel Extract | ✓ | ✓ | ✓ | ✓ | ✓ | [59] [60] [61] | |||||||||||||||||||||||||||||||||
Citrus Reticulata (Tangerine) Peel Oil | ✓ | ✓ | ✓ | ✓ | ✓ | [62] | |||||||||||||||||||||||||||||||||
Cocos Nucifera (Coconut) Oil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [63] | ||||||||||||||||||||||||||||||||
Crithmum Maritimum Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [64] [65] | ||||||||||||||||||||||||||||||||
Cucumis Sativus (Cucumber) Fruit Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [66] [67] [68] [69] | ||||||||||||||||||||||||||||||
Cucumis Sativus (Cucumber) Fruit Water | ✓ | ✓ | ✓ | ✓ | [70] | ||||||||||||||||||||||||||||||||||
Cymbopogon Schoenanthus Oil | ✓ | ✓ | ✓ | ✓ | [71] | ||||||||||||||||||||||||||||||||||
Dipeptide Diaminobutyroyl Benzylamide Diacetate | ✓ | ✓ | [72] [73] | ||||||||||||||||||||||||||||||||||||
Equisetum Arvense Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [74] [75] | ||||||||||||||||||||||||||||||
Ethylhexyl Palmitate | ✓ | ✓ | ✓ | [76] [77] | |||||||||||||||||||||||||||||||||||
Ethylhexylglycerin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [78] [79] [80] | |||||||||||||||||||||||||||||||
Eugenia Caryophyllus (Clove) Bud Oil | ✓ | ✓ | ✓ | ✓ | ✓ | [81] [82] [83] [84] | |||||||||||||||||||||||||||||||||
Euphrasia Officinalis Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [85] [86] | ||||||||||||||||||||||||||||||||
Ganoderma Lucidum (Mushroom) Extract | ✓ | ✓ | ✓ | ✓ | ✓ | [87] [88] [89] | |||||||||||||||||||||||||||||||||
Geranium Maculatum Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [90] | ||||||||||||||||||||||||||||||
Glycerin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [91] | ||||||||||||||||||||||||||||||||
Glycine | ✓ | ✓ | ✓ | ✓ | [5] [6] [92] [93] [94] [95] | ||||||||||||||||||||||||||||||||||
Glyceryl Stearate | ✓ | ✓ | ✓ | ✓ | ✓ | [96] | |||||||||||||||||||||||||||||||||
Glycolic Acid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [97] [98] [99] | |||||||||||||||||||||||||||
Glycyrrhiza Glabra (Licorice) Root Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [100] [101] | ||||||||||||||||||||||||||||||||
Hamamelis Virginiana (Witch Hazel) Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [102] [103] [104] | ||||||||||||||||||||||||||||||
Helianthus Annuus (Sunflower) Seed Oil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [105] [106] [107] [108] | |||||||||||||||||||||||||||||||
Helichrysum Italicum Flower Oil | ✓ | ✓ | ✓ | ✓ | ✓ | [109] [110] | |||||||||||||||||||||||||||||||||
Hibiscus Sabdariffa Flower Powder | ✓ | ✓ | ✓ | ✓ | ✓ | [111] [112] | |||||||||||||||||||||||||||||||||
Histidine | ✓ | ✓ | ✓ | ✓ | ✓ | [5] [6] [113] | |||||||||||||||||||||||||||||||||
Hydrogenated Vegetable Oil | ✓ | ✓ | ✓ | ✓ | [114] | ||||||||||||||||||||||||||||||||||
Hydroxyethylcellulose | ✓ | ✓ | ✓ | ✓ | [115] [116] | ||||||||||||||||||||||||||||||||||
Isoleucine | ✓ | ✓ | ✓ | ✓ | [5] [117] [118] | ||||||||||||||||||||||||||||||||||
Isopropyl Palmitate | ✓ | ✓ | ✓ | [119] [120] | |||||||||||||||||||||||||||||||||||
Jojoba Esters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [121] [122] [123] [124] | ||||||||||||||||||||||||||||||||
Lactic Acid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [125] [126] | |||||||||||||||||||||||||||||||
Lavandula Angustifolia (Lavender) Flower Extract | ✓ | ✓ | ✓ | ✓ | [127] [128] | ||||||||||||||||||||||||||||||||||
Lecithin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [107] [129] [130] [131] | ||||||||||||||||||||||||||||||||
Lonicera Caprifolium (Honeysuckle) Flower Extract | ✓ | ✓ | ✓ | ✓ | [132] [133] [134] | ||||||||||||||||||||||||||||||||||
Lonicera Japonica (Honeysuckle) Flower Extract | ✓ | ✓ | ✓ | ✓ | ✓ | [133] [134] [135] [136] [137] | |||||||||||||||||||||||||||||||||
Lysolecithin | ✓ | ✓ | ✓ | ✓ | [138] [139] [140] [141] | ||||||||||||||||||||||||||||||||||
Mahonia Aquifolium Root Extract | ✓ | ✓ | ✓ | [142] | |||||||||||||||||||||||||||||||||||
Melaleuca Alternifolia (Tea Tree) Leaf Oil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [12] [143] [144] [146] [147] | ||||||||||||||||||||||||||||||||
Methyl Sulfonyl Methane | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [148] [149] [150] [151] [152] | ||||||||||||||||||||||||||||||
Myrica Cerifera (Bayberry) Bark Extract | ✓ | ✓ | ✓ | [153] | |||||||||||||||||||||||||||||||||||
Niacinamide | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [154] [155] | ||||||||||||||||||||||||||||||
Oenothera Biennis (Evening Primrose) Oil | ✓ | ✓ | ✓ | ✓ | ✓ | [156] | |||||||||||||||||||||||||||||||||
Olea Europaea (Olive) Seed Powder | ✓ | ✓ | ✓ | ✓ | [105] [108] [158] | ||||||||||||||||||||||||||||||||||
Palmitoyl Tetrapeptide-7 | ✓ | ✓ | ✓ | ✓ | [159] [160] | ||||||||||||||||||||||||||||||||||
Palmitoyl Tripeptide-1 | ✓ | ✓ | ✓ | ✓ | ✓ | [159] [161] | |||||||||||||||||||||||||||||||||
Palmitoyl Tripeptide-5 | ✓ | ✓ | [160] [162] | ||||||||||||||||||||||||||||||||||||
Panthenol | ✓ | ✓ | ✓ | ✓ | ✓ | [163] | |||||||||||||||||||||||||||||||||
PCA | ✓ | ✓ | ✓ | ✓ | ✓ | [164] [165] [166] | |||||||||||||||||||||||||||||||||
Pelargonium Graveolens Flower Oil | ✓ | ✓ | ✓ | ✓ | [167] [168] | ||||||||||||||||||||||||||||||||||
Pentylene Glycol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [169] [170] | ||||||||||||||||||||||||||||||||
Persea Gratissima (Avocado) Oil | ✓ | ✓ | ✓ | ✓ | [171] [172] [173] [174] | ||||||||||||||||||||||||||||||||||
Phenoxyethanol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [175] | ||||||||||||||||||||||||||||||||
Phenylalanine | ✓ | ✓ | [5] [118] | ||||||||||||||||||||||||||||||||||||
Phytic Acid | ✓ | ✓ | ✓ | [176] | |||||||||||||||||||||||||||||||||||
Polysorbate 20 | ✓ | ✓ | ✓ | ✓ | ✓ | [177] [178] | |||||||||||||||||||||||||||||||||
Potassium Sorbate | ✓ | ✓ | ✓ | ✓ | ✓ | [179] | |||||||||||||||||||||||||||||||||
Potassium Stearate | ✓ | ✓ | ✓ | [180] | |||||||||||||||||||||||||||||||||||
Proline | ✓ | ✓ | ✓ | ✓ | [5] [6] | ||||||||||||||||||||||||||||||||||
Propanediol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [181] | |||||||||||||||||||||||||||||||
Pullulan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [43] [182] [183] | ||||||||||||||||||||||||||||||||
Pyrus Malus (Apple) Fruit Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [184] [185] [186] [187] | ||||||||||||||||||||||||||||||
Retinol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [188] [189] [190] | ||||||||||||||||||||||||||||||
Rosa Canina Seed Oil | ✓ | ✓ | ✓ | ✓ | ✓ | [107] [108] [191] [192] [193] | |||||||||||||||||||||||||||||||||
Rosa Damascena Flower Water | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [194] | |||||||||||||||||||||||||||||||
Royal Jelly Extract | ✓ | ✓ | ✓ | ✓ | ✓ | [24] [196] [197] | |||||||||||||||||||||||||||||||||
Rubus Idaeus (Raspberry) Seed Oil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [107] [108] [198] [200] | ||||||||||||||||||||||||||||||
Saccharum Officinarum (Sugarcane) Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [98] [201] [202] [203] | ||||||||||||||||||||||||||||||
Salix Alba (Willow) Bark Extract | ✓ | ✓ | ✓ | ✓ | ✓ | [205] [206] | |||||||||||||||||||||||||||||||||
Sclerotium Gum | ✓ | ✓ | ✓ | ✓ | [43] [163] [185] [208] | ||||||||||||||||||||||||||||||||||
Serine | ✓ | ✓ | ✓ | ✓ | ✓ | [5] [6] | |||||||||||||||||||||||||||||||||
Silica | ✓ | ✓ | [211] | ||||||||||||||||||||||||||||||||||||
Simmondsia Chinensis (Jojoba) Seed Oil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [108] [121] [200] [212] [213] [214] | |||||||||||||||||||||||||||||||
Sodium Ascorbyl Phosphate | ✓ | ✓ | ✓ | ✓ | [215] [216] [217] | ||||||||||||||||||||||||||||||||||
Sodium Benzoate | ✓ | ✓ | ✓ | ✓ | ✓ | [218] | |||||||||||||||||||||||||||||||||
Sodium Carbomer | ✓ | ✓ | ✓ | [219] | |||||||||||||||||||||||||||||||||||
Sodium Hydroxide | ✓ | ✓ | [220] | ||||||||||||||||||||||||||||||||||||
Sodium Lactate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [221] [222] [223] [224] | ||||||||||||||||||||||||||||||||
Sodium PCA | ✓ | ✓ | [225] | ||||||||||||||||||||||||||||||||||||
Squalane | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [226] [227] | |||||||||||||||||||||||||||||||
Stearyl Alcohol | ✓ | ✓ | ✓ | [228] | |||||||||||||||||||||||||||||||||||
Taraxacum Officinale (Dandelion) Root Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [229] [230] | ||||||||||||||||||||||||||||||
Tetrasodium Glutamate Diacetate | ✓ | ✓ | ✓ | [231] [232] [233] | |||||||||||||||||||||||||||||||||||
Theobroma Cacao (Cocoa) Seed Butter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [234] | |||||||||||||||||||||||||||||||
Thioctic Acid | ✓ | ✓ | ✓ | ✓ | [235] [236] | ||||||||||||||||||||||||||||||||||
Threonine | ✓ | ✓ | ✓ | ✓ | [5] [6] [118] | ||||||||||||||||||||||||||||||||||
Tocopherol | ✓ | ✓ | ✓ | ✓ | ✓ | [42] [237] | |||||||||||||||||||||||||||||||||
Tocopheryl Acetate | ✓ | ✓ | ✓ | ✓ | ✓ | [238] [239] [240] [241] | |||||||||||||||||||||||||||||||||
Ubiquinone | ✓ | ✓ | ✓ | ✓ | [242] [243] | ||||||||||||||||||||||||||||||||||
Vaccinium Macrocarpon (Cranberry) Fruit Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [244] [245] [246] | |||||||||||||||||||||||||||||||
Vaccinium Angustifolium (Blueberry) Fruit Extract | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [246] [247] [248] [249] | ||||||||||||||||||||||||||||||||
Valine | ✓ | ✓ | ✓ | [5] [118] | |||||||||||||||||||||||||||||||||||
Water | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [250] [251] [252] [253] | ||||||||||||||||||||||||||||||||
Xanthan Gum | ✓ | ✓ | ✓ | ✓ | [254] [255] |
Write or copy/paste Liquid code